High-grade photopolymer printing plates, Nylo blocks, and mounting solutions calibrated for maximum press speed, zero dot gain, and ultra-high ink transfer efficiency.
Inspect the high-precision relief structures, cushion mounting tape stickyback, and steel print cylinder core in full 360° interactive 3D.
Digital CTP laser-ablated photopolymer plates designed for high-resolution wide-web & narrow-web flexible packaging.
Heavy-duty wear-resistant Nylo print blocks formulated for plastic bag manufacturing, courier bags, and LDPE roll extruders.
Direct continuous polymer sleeves for endless pattern printing, beverage wrap-around labels, and high-speed CI presses.
Compare thickness gauges, relief depths, Shore hardness, and target substrate suitability for your printing press.
| Plate Type / Product | Thickness Gauge | Hardness (Shore A) | Relief Depth | Max Screen (LPI) | Ink Compatibility | Primary Application |
|---|---|---|---|---|---|---|
| HD Digital Photopolymer 1.14 | 1.14 mm (.045") | 76 - 78 Shore A | 0.50 - 0.60 mm | 200 LPI | Solvent / UV / Water | High-End Flexible Pouches & BOPP |
| HD Digital Photopolymer 1.70 | 1.70 mm (.067") | 70 - 74 Shore A | 0.60 - 0.75 mm | 175 LPI | Solvent / Water-Based | LDPE Printed Rolls & Flexible Films |
| Nylon Block Print 2.54 | 2.54 mm (.100") | 75 - 82 Shore A | 0.80 - 1.10 mm | 133 LPI | Polyamide / Heavy Solvent | Plastic Carry Bags & Courier Flyers |
| Nylon Block Print 2.84 | 2.84 mm (.112") | 72 - 76 Shore A | 1.00 - 1.25 mm | 120 LPI | Solvent / Polyamide | PP Shirts Bags & HDPE Heavy Sacks |
| Corrugated Flute Plate 3.94 | 3.94 mm (.155") | 34 - 40 Shore A | 1.50 - 2.00 mm | 85 LPI | Water-Based Carton Inks | Carton Box & Corrugated Board |
| Continuous Polymer Sleeve | Custom 2.0 - 12mm | 70 - 75 Shore A | 0.60 - 0.90 mm | 175 LPI | Solvent / UV Curable | Seamless Shrink Sleeves & Gift Wrap |
Fill in your job parameters to receive an instant technical review and plate quotation.